Golf Rates
Full Rates
| 18 Hole Weekday | $70 |
| 18 Hole Weekend | $80 |
| 9 Hole Weekday | $40 |
| 9 Hole Weekend | $45 |
| Senior 18 Hole Weekday | $60 |
| Senior 9 Hole | $40 |
| Junior 18 Hole | $35 |
| Junior 9 Hole | $20 |
| Twilight Weekday | $50 |
| Twilight Weekend | $45 |
* Junior rates apply Monday–Thursday, after 2pm Friday–Sunday + holidays
* Weekend rates apply Friday–Sunday + holidays
Flex Rates
| Flex 18 Hole Weekday | $45.50 |
| Flex 18 Hole Weekend | $52.00 |
| Flex 9 Hole | $29.25 |
| Flex Twilight Weekday | $35.75 |
| Flex Twilight Weekend | $35.75 |
| Flex Senior 18 Hole Weekday | $38.35 |
| Flex Senior 18 Hole Weekend | $51.35 |
| Flex Senior 9 Hole | $26 |
TPC Rates
| TPC WD 20% | $56.00 |
| TPC WD 30% | $49.00 |
| TPC WE 20% | $64.00 |
| TPC WE 30% | $56.00 |
| TPC TWILICHT WD 30% | $36.40 |
| TPC TWILICHT WD 40% | $31.20 |
| TPC TWILICHT WD 50% | $26.00 |
| TPC TWILICHT WE 30% | $39.90 |
| TPC TWILICHT WE 40% | $34.20 |
| TPC TWILICHT WE 50% | $28.50 |
| TPC 9 HOLE WD 20% | $32 |
| TPC 9 HOLE WD 30% | $28 |
| TPC 9 HOLE WD 40% | $24 |
| TPC 9 HOLE WD 50% | $20 |
| TPC 9 HOLE WE 20% | $36 |
| TPC 9 HOLE WE 30% | $31.50 |
| TPC 9 HOLE WE 40% | $27 |
| TPC 9 HOLE WE 50% | $22.50 |
Rental Rates
| 18 Hole Seat | $25 |
| 9 Hole Seat | $15 |
| Twilight Seat | $20 |
| Pull Cart | $7 |
| Pimp Cart Upgrade | $8 |
| 18 Hole Rental Clubs | $35 |
| 9 Hole Rental Clubs | $20 |
